Financing
RIDE NOW, PAY LATER
Choose your financing option:
Shop Pay offers you the option to pay in full at checkout, or to split your purchase into regular payments with Shop Pay Installments. Simply select Shop Pay at checkout to get started.
Rates from 0%-36% APR. Payment options through Shop Pay Installments, are subject to an eligibility check and are provided by these lending partners: affirm.com/lenders. Options depend on your purchase amount, and a down payment may be required. State notices to consumers https://www.affirm.com/licenses.
Shop your favorite stores online or in-store and pay later with Affirm. You’ll see us at checkout, or you can request a virtual card in the Affirm app. Simply select Affrim at checkout to get started. Click here to learn more about Affirm
Your rate will be 0-36% APR based on credit, and is subject to an eligibility check. For example, a $700 purchase might cost $63.18/mo over 12 months at 15% APR. Payment options through Affirm are provided by these lending partners: affirm.com/lenders. Options depend on your purchase amount and a down payment may be required.
SKIP THE LINE
Checkout instantly with Express Checkout:
Pre-fill shipping and payment information using your Apple Pay, Google Pay, PayPal, Shop Pay, or Meta Pay account. Simply select your preferred payment provider at checkout to get started
Easy Folding Design
Easily fold and unfold the VSETT 8 for optimal storage and portability.
High Performance Rear Motor
This powerful rear motor allows max speeds up to 26MPH.
Dashboard
Customize your ride preferences directly from the onboard display. Plus, keep your ride secure with the NFC key card lock.
2023 VSETT Electric Scooter Comparison
VSETT 8 | VSETT 8+ | VSETT 9R | VSETT 9+ | VSETT 10+ | VSETT 10 Single Motor | |
---|---|---|---|---|---|---|
Battery Options | VSETT 8: 15.6Ah VSETT 8: 19.2Ah (LG) VSETT 8R: 21.0Ah (LG) | 15.6Ah | 17.5Ah (LG) | 9+: 15.6Ah 9+: 19.2Ah (LG) 9+R: 21.0Ah (LG) | 10+: 20.8Ah 10+: 25.6Ah(LG) 10+R: 28.0Ah(LG) | 10: 25Ah |
Tire Size | 8 x 2 inch tires | 8 x 2 inch tires | 8.5 x 3 inch tires | 8.5 x 3 inch tires | 10 x 3 inch tires | 10 x 3 inch tires |
Tires | Solid Rubber Rear, Pneumatic Front | Solid Rubber | Front and rear pneumatic tires | Front and rear pneumatic tires | Front and rear pneumatic tires | Front and rear pneumatic tires |
Brakes | Front and rear drum brakes | Front and rear drum brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear hydraulic brakes | Front and rear hydraulic brakes |
Max Range* | 15.6A: 22-37 Miles 19.2A: 27-45 Miles 21.0A: 30-50 Miles | 22-37 Miles | 25-40 Miles | 15.6Ah: 21-36 Miles 19.2Ah: 26-44 Miles 21.0Ah: 29-48 Miles | 20.8Ah: 30-52 Miles 25.6Ah: 36-64 Miles 28.0Ah: 40-70 Miles | 10: 30-62 Miles |
Top Speed (Limited) | 20 MPH - Class 2 eBike | 20 MPH - Class 2 eBike | 20 MPH - Class 2 eBike | 20 MPH - Class 2 eBike | 20 MPH - Class 2 eBike | 20 MPH - Class 2 eBike |
Weight | 46lbs | 55lbs | 51lbs | 55lbs | 79lbs | 74Lbs |
Charging Times | 5.5-11 / 6.5-13 / 7-14 Hours | 5.5-11 Hours | 4.5-8.5 Hours | 5.5-11 / 6.5-13 / 7-14 Hours | 5-10 / 6-12 / 7-14 Hours | 12hr, 6hr with dual charger |
Suspension | (Polyurethane + Spring suspension)×2 | (Polyurethane + Spring suspension)×2 | (Polyurethane + Spring suspension)×2 | (Polyurethane + Spring suspension)×2 | Front spring suspension + rear hydraulic suspension | Front and Rear Spring Suspension |
Lights | Front Led light+Front Spotlight + Rear Brake Light + Front and rear turn signals | Front Led light + Front Spotlight + Rear Brake Light + Front and rear turn signals | Front spotlight + Rear brake light+Front and rear turn signals | Front spotlight + Rear brake light+Front and rear turn signals | Front spotlight + Rear brake light + Front and rear turn signals | LED headlight & taillight + brake light + Front and Rear turn signal |
Loading Capacity | 265lbs | 265lbs | 265lbs | 265lbs | 285lbs | 285lbs |
Controller | 48V 23A | 48V 23A x2 | 52V 23A | 48V 23A X 2 | 60V (30-35A ) x 2 | 10: 52V (30A) |
Motor Power | 48V 600W | 48V 600W x2 | 52V 650W | 48V 650W X 2 | 60V 1400W X 2 | 10: 1560W X 1 |
Box Dimension | 108*22.5*46cm | 108*22.5*46cm | 127*26*53.8cm | 127*26*53.8cm | 134.5*28.5*58.8cm | 134.5*28.5*58.8cm |
Dimensions
VSETT 8 | VSETT 9 | VSETT 10 | VSETT 11 | |
---|---|---|---|---|
Height | 37''-48'' | 49'' | 51'' | 53'' |
Length | 44'' | 47'' | 49'' | 50'' |
Deck Width | 8'' | 8'' | 8.5'' | 10'' |
Deck Length | 26.5'' | 28'' | 27'' | 30'' |
Handle Bar Width | 24'' | 25.5'' | 25.5'' | 27.5'' |
Bar Height (Extended) | 40'' | 40'' | 41.5'' | 43'' |
Bar Height (Retracted) | 29.5'' | 40'' | 41.5'' | 43'' |
Max Folded Height | 15.5'' | 19.5'' | 18'' | 25'' |
Max Folded Width | 8''-24'' | 8''-25.5'' | 8.5''-25.5'' | 10''-30'' |
Max Folded Length | 37''-48'' | 47'' | 49'' | 50'' |
Deck to Floor | 7'' | 8.5'' | 10'' | 11.5'' |
Clearance | 5.5'' | 6'' | 7'' | 8'' |