VSETT 8 | VSETT 8R | VSETT 9R | VSETT 9+R | VSETT 10+R | VSETT 11+ | |
---|---|---|---|---|---|---|
Battery Options | 15.6A | 21.0A(LG) | 17.5A(LG) | 21.0A(LG) | 28.0A(LG) | 31.2A |
Tire Size | 8 .5x 3 /8 x 2inch tires | 8 .5x 3 /8 x 2inch tires | 8.5 x 3 inch tires | 8.5 x 3 inch tires | 10 x 3 inch tires | 11 x 4 inch tires |
Tires | Rear Solid rubber, Front Air tire | Rear Solid rubber, Front Air tire | Front and rear pneumatic tires | Front and rear pneumatic tires | Front and rear pneumatic tires | Front and rear pneumatic tires |
Brakes | Front and rear drum brakes | Front and rear drum brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear hydraulic brakes | Front and rear hydraulic brakes |
Max Range* | 50 Miles | 68 Miles | 50 Miles | 35-60 Miles | 55-115 Miles | 50-100 Miles |
Top Speed (Limited) | 24-26 MPH | 24-26 MPH | 25-28 MPH | 30-33 MPH | Dual Mode: 40-44 MPH Sport Mode: 46-50 MPH | Dual Mode: 44-47 MPH Sport Mode: 50-53 MPH |
Weight | 46lbs | 46lbs | 51lbs | 55lbs | 79lbs | 128lbs |
Charging Times | 5.5-11 Hours | 7-14 Hours | 4.5-8.5 Hours | 7-14 Hours | 7-14 Hours | 8-16 Hours |
Suspension | (Polyurethane + Spring suspension)×2 | (Polyurethane + Spring suspension)×2 | (Polyurethane + Spring suspension)×2 | (Polyurethane + Spring suspension)×2 | Front spring suspension + rear hydraulic suspension | Front hydraulic suspension*1 + rear hydraulic suspension×2 |
Lights | Front Led light+Front Spotlight + Rear Brake Light + Front and rear turn signals | Front Led light+Front Spotlight + Rear Brake Light + Front and rear turn signals | Front spotlight + Rear brake light+Front and rear turn signals | Front spotlight + Rear brake light+Front and rear turn signals | Front spotlight + Rear brake light + Front and rear turn signals | LED Headlight+Dual LED headlight&taillight+brake light+Front and Rear turn signal |
Loading Capacity | 265lbs | 265lbs | 265lbs | 265lbs | 285lbs | 330lbs |
Controller | 48V 23A | 48V 23A | 52V 23A | 48V 23A X 2 | 60V (30-35A )*2 | 60V (40-45A)*2 |
Motor Power | 48V 600W | 48V 600W | 52V 650W | 48V 650W X 2 | 60V 1400W X 2 | 60V 1500W* 2 |
Box Dimension | 108*22.5*46cm | 108*22.5*46cm | 127*26*53.8cm | 127*26*53.8cm | 134.5*28.5*58.8cm |
VSETT 8 | VSETT 8R | VSETT 9 | VSETT 9+ | VSETT 10+ | VSETT 11+ | |
---|---|---|---|---|---|---|
Height | 37''-48'' | 37''-48'' | 49'' | 49'' | 51'' | 53'' |
Length | 34'' | 34'' | 47'' | 47'' | 49'' | 50'' |
Deck Width | 8'' | 8'' | 8'' | 8'' | 8.5'' | 10'' |
Deck Length | 26.5'' | 26.5'' | 28'' | 28'' | 27'' | 30'' |
Handle Bar Width | 24'' | 24'' | 25.5'' | 25.5'' | 25.5'' | 27.5'' |
Bar Height (Extended) | 40'' | 40'' | 40'' | 40'' | 41.5'' | 43'' |
Bar Height (Retracted) | 29.5'' | 29.5'' | 40'' | 40'' | 41.5'' | 43'' |
Max Folded Height | 15.5'' | 15.5'' | 19.5'' | 19.5'' | 18'' | 25'' |
Max Folded Width | 8''-24'' | 8''-24'' | 8''-25.5'' | 8''-25.5'' | 8.5''-25.5'' | 10''-30'' |
Max Folded Length | 37''-48'' | 37''-48'' | 47'' | 47'' | 49'' | 50'' |
Deck to Floor | 7'' | 7'' | 8.5'' | 8.5'' | 10'' | 11.5'' |
Clearance | 5.5'' | 5.5'' | 6'' | 6'' | 7'' | 8'' |
$1,699.00
The ZERO 10X is a high performance dual motor drive, dual suspension electric scooter that brings off-road performance into the urban environment.
The ZERO 10X electric scooter is able to hit a top speed of up to 40 mph and has a range of 35-40 miles in a single charge. With its 10 x 3.0" inch tires and front and rear spring suspension that allows this scooter to easily handle the bumpiest of roads.
Its performance outranks all other electric scooters in its price range, making the ZERO 10X a great value for the money compared to other high performance electric scooters.
The Dual 1000W hub motors on the ZERO 10X provides a nominal total power output of 2000W. This power is controlled by 2 x 25 Amp speed controllers with massive heat sinks to dissipate heat as quickly as possible, maintaining optimal performance of the electric scooter at all times.
Just looking at the ZERO 10X can raise your pulse. Originally designed for off-road riding, this body plan was so successful that the designers adapted the scooter for urban riding.
The first thing you will notice are the striking suspension arms connecting the wheels to the body. These suspension arms are propped up by 2 spring absorbers for added comfort.
Then comes the delight of realizing that both wheels have hub motors in them. Switchable between a single drive and a dual motor drive, the ZERO 10X allows the rider to switch between 2 modes: the ECO mode and the TURBO mode.
SPECS | ZERO 10X |
ZERO 10X 23Ah | ZERO 10X 60V |
---|---|---|---|
Battery | 52V 18Ah | 52V 24Ah | 60V 21Ah |
Motor | 2 X 1000 | 2 X 1000 |
2 X 1200 |
Range | 35-38 Miles | 55-60 Miles | 50 Miles |
Top Speed | 35-38 MPH | 35-38 MPH |
45 MPH |
Load Capacity | 330lbs | 330lbs |
330lbs |
Q: Do the ZERO models come with a charger? A: Yes. All ZERO models come with one standard charger.
Q: Are the ZERO models waterproof? A: Not really. The ZERO models are built to withstand small amounts of water, but we recommend avoiding wet conditions like puddles or riding in the rain.
$1,099.00
The ZERO 9 is essentially an amped-up ZERO 8 with higher power output (25A controller), air tires front and rear to provide more ride comfort and double brakes (rear drum brakes and front disc brake).
With a range of approximately 25mi per charge, this e-scooter is a great choice for riders who need to go the distance but still want something compact.
Whether you commute directly from home to work every day or ride for leisure, the ZERO 9 will guarantee you a comfortable ride throughout your long journey.
The ZERO 9 is a powerful electric scooter that is comfortable to ride. It comes with integrated front spring suspension in the front steering column and very sophisticated and beautifully designed rear twin air shock suspension.
With a powerful 600W motor, this scooter out-performs most other scooters of a similar size. All these at a very compelling price. The ZERO 9 is a good choice for long range commutes or leisure rides.
SPECS | ZERO 9 |
---|---|
Battery | 48V 13Ah LG |
Motor | 600 Watt |
Range | 22-25 Miles |
Top Speed | 22-24 MPH |
Load Capacity | 220lbs |
Q: Do the ZERO models come with a charger? A: Yes. All ZERO models come with one standard charger.
Q: Are the ZERO models waterproof? A: Not really. The ZERO models are built to withstand small amounts of water, but we recommend avoiding wet conditions like puddles or riding in the rain.
$69.99
Eliminate that pesky stem wobble with the ZERO Rugged Folding Clamp for the ZERO 10X...