







Financing
RIDE NOW, PAY LATER
Choose your financing option:
Katapult has lease purchase plans designed just for you — and there’s no credit required. Simply select Katapult at checkout to get started. Click here to learn more about Katapult
Shop your favorite stores online or in-store and pay later with Affirm. You’ll see us at checkout, or you can request a virtual card in the Affirm app. Simply select Affrim at checkout to get started. Click here to learn more about Affirm

No Payments + No Interest on orders $99+ if paid in full within 6 months. Simply select PayPal at checkout and choose PayPal Credit to get started. Click here to learn more about PayPal Credit
SKIP THE LINE
Checkout instantly with Express Checkout:
Pre-fill shipping and payment information using your Apple Pay, Google Pay, PayPal, Shop Pay, or Meta Pay account. Simply select your preferred payment provider at checkout to get started


STURDY FOLDABLE STEM
Say goodbye to wobbly handlebars with the new highly secured triple locked foldable stem.

HIGH PREFORMANCE DUAL SUSPENSION
Enjoy a smooth and safe ride with the hydraulic coil and swing arm suspension design.

HIGH EFFICIENCY DASHBOARD
Customize your ride preferences directly from the onboard display. Plus, keep your ride secure with the NFC key card lock.



DUAL 1400W MOTORS
Switch between single motor for range and efficiency or dual motors for speed and power.

SLEEK GEOMETRIC DESIGN
Beautifully designed to compliment the powerful performance.

RESPONSIVE HYDRAULIC BRAKES
Equipped with highly responsive hydraulic brakes and disc combination for maximum stopping power.


Quick Mode Buttons
Enable Sport Mode for faster speeds and more power. Use DDM to enable the Dual Drive Motor function.

Adjustable Suspension
READ WHAT THE EXPERTS ARE SAYING

"Boasting a titanic range, lightweight frame (for the power on offer), and sitting comfortably within the top 10 fastest scooters, there’s a lot to love about the VSETT 10+R."
VSETT 8 | VSETT 8+ | VSETT 9R | VSETT 9+ | VSETT 10+ | VSETT 11+ | |
---|---|---|---|---|---|---|
Battery Options | VSETT 8: 15.6Ah VSETT 8: 19.2Ah (LG) VSETT 8R: 21.0Ah (LG) | 15.6Ah | 17.5Ah (LG) | 9+: 15.6Ah 9+: 19.2Ah (LG) 9+R: 21.0Ah (LG) | 10+: 20.8Ah 10+: 25.6Ah(LG) 10+R: 28.0Ah(LG) | VSETT 11+: 31.2Ah VSETT 11+ Super: 31.2Ah VSETT 11+: 42Ah |
Tire Size | 8 x 2 inch tires | 8 x 2 inch tires | 8.5 x 3 inch tires | 8.5 x 3 inch tires | 10 x 3 inch tires | 11 x 4 inch tires |
Tires | Solid Rubber Rear, Pneumatic Front | Solid Rubber | Front and rear pneumatic tires | Front and rear pneumatic tires | Front and rear pneumatic tires | Front and rear pneumatic tires |
Brakes | Front and rear drum brakes | Front and rear drum brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear hydraulic brakes | Front and rear hydraulic brakes |
Max Range* | 15.6A: 22-37 Miles 19.2A: 27-45 Miles 21.0A: 30-50 Miles | 22-37 Miles | 25-40 Miles | 15.6Ah: 21-36 Miles 19.2Ah: 26-44 Miles 21.0Ah: 29-48 Miles | 20.8Ah: 30-52 Miles 25.6Ah: 36-64 Miles 28.0Ah: 40-70 Miles | VSETT 11+: 50 Miles VSETT 11+ Super: 60 Miles VSETT 11+ 42Ah: 60 Miles |
Top Speed (Limited) | 20 MPH - Class 2 eBike (24-26 MPH Off-Road) | 20 MPH - Class 2 eBike (24-26 MPH Off-Road) | 20 MPH - Class 2 eBike (25-28 MPH Off-Road) | 20 MPH - Class 2 eBike (30-33 MPH Off-Road) | 20 MPH - Class 2 eBike (Off-Road: Dual Mode: 40-44 MPH Sport Mode: 46-50 MPH) | 20 MPH - Class 2 eBike (Off-Road: 11+: Dual Mode: 44-47 MPH, Sport Mode: 50-53 MPH 11+ Super: Dual Mode: 60 MPH, Sport Mode: 65 MPH) |
Weight | 46lbs | 55lbs | 51lbs | 55lbs | 79lbs | 128lbs |
Charging Times | 5.5-11 / 6.5-13 / 7-14 Hours | 5.5-11 Hours | 4.5-8.5 Hours | 5.5-11 / 6.5-13 / 7-14 Hours | 5-10 / 6-12 / 7-14 Hours | 11+: 8-16 Hours 11+ Super: 21+ Hours (10.5 w/ dual charger) |
Suspension | (Polyurethane + Spring suspension)×2 | (Polyurethane + Spring suspension)×2 | (Polyurethane + Spring suspension)×2 | (Polyurethane + Spring suspension)×2 | Front spring suspension + rear hydraulic suspension | Front hydraulic suspension*1 + rear hydraulic suspension×2 |
Lights | Front Led light+Front Spotlight + Rear Brake Light + Front and rear turn signals | Front Led light + Front Spotlight + Rear Brake Light + Front and rear turn signals | Front spotlight + Rear brake light+Front and rear turn signals | Front spotlight + Rear brake light+Front and rear turn signals | Front spotlight + Rear brake light + Front and rear turn signals | Dual LED headlight & taillight + brake light + Front and Rear turn signal |
Loading Capacity | 265lbs | 265lbs | 265lbs | 265lbs | 285lbs | 330lbs |
Controller | 48V 23A | 48V 23A x2 | 52V 23A | 48V 23A X 2 | 60V (30-35A ) x 2 | 11+: 60V (40-45A) x 2 11+ Super: 72v (43-51A) x 2 |
Motor Power | 48V 600W | 48V 600W x2 | 52V 650W | 48V 650W X 2 | 60V 1400W X 2 | 11+: 60V 1500W x 2 11+ Super: 60V 2000W x 2 |
Box Dimension | 108*22.5*46cm | 108*22.5*46cm | 127*26*53.8cm | 127*26*53.8cm | 134.5*28.5*58.8cm | 150*49.5*76.2cm |
Dimensions
VSETT 8 | VSETT 9 | VSETT 10 | VSETT 11 | |
---|---|---|---|---|
Height | 37''-48'' | 49'' | 51'' | 53'' |
Length | 44'' | 47'' | 49'' | 50'' |
Deck Width | 8'' | 8'' | 8.5'' | 10'' |
Deck Length | 26.5'' | 28'' | 27'' | 30'' |
Handle Bar Width | 24'' | 25.5'' | 25.5'' | 27.5'' |
Bar Height (Extended) | 40'' | 40'' | 41.5'' | 43'' |
Bar Height (Retracted) | 29.5'' | 40'' | 41.5'' | 43'' |
Max Folded Height | 15.5'' | 19.5'' | 18'' | 25'' |
Max Folded Width | 8''-24'' | 8''-25.5'' | 8.5''-25.5'' | 10''-30'' |
Max Folded Length | 37''-48'' | 47'' | 49'' | 50'' |
Deck to Floor | 7'' | 8.5'' | 10'' | 11.5'' |
Clearance | 5.5'' | 6'' | 7'' | 8'' |